Balanced
SOMAI 10:10
BALANCED OIL
Titration and Dosing
| Days | Morning dose (mL of oral solution) |
Morning dose (mL of oral solution) |
Morning dose (mL of oral solution) |
THC total daily dose | |
| THC (mg) | CBD (mg) | ||||
| 1–2* | 0 | 1–2* | 1–2* | 1–2* | 1–2* |
| 3-4 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| 5-6 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| 7-8 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| 9-10 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| 11-12 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Titration scheme and practical dosing recommendations
The patient should take the minimum dose that provides effective symptom relief with tolerable side-effects.11
The titration should be conservative, done with increments of 2.5 mg THC every 2 days (or with increments of 1.25 mg THC for fragile patients).11